91精品国产综合_天堂www天堂在线资源_日本十八禁漫画无遮拦全彩_我妈妈的朋友_永久黄网站色视频免费

產(chǎn)品中心您現(xiàn)在的位置:首頁 > 產(chǎn)品展示 > 瑞士Bucher布赫 > Bucher比例閥 > 上海*AW-LAKE RLHBB 50 kg (110.2 lb) 稱重傳感器

上海*AW-LAKE RLHBB 50 kg (110.2 lb) 稱重傳感器

更新時(shí)間:2016-01-13

簡要描述:

上海*AW-LAKE RLHBB 50 kg (110.2 lb) 稱重傳感器
AW-LAKE稱重傳感器是一種能夠?qū)⒅亓D(zhuǎn)變?yōu)殡娦盘柕牧Α娹D(zhuǎn)換裝置,是電子衡器的一個關(guān)鍵部件。
能夠?qū)崿F(xiàn)力→電轉(zhuǎn)換的傳感器有多種,常見的有電阻應(yīng)變式、電磁力式和電容式等。電磁力式主要用于電子天平,電容式用于部分電子吊秤,而絕大多數(shù)衡器產(chǎn)品所用的還是電阻應(yīng)變式稱重傳感器。電阻應(yīng)變式稱重傳感器結(jié)構(gòu)較簡單,準(zhǔn)確度高。

更新時(shí)間:2016-01-13廠商性質(zhì):經(jīng)銷商瀏覽量:1122

上海*AW-LAKE RLHBB 50 kg (110.2 lb) 稱重傳感器

美國AW-LAKE傳感器早已滲透到諸如工業(yè)生產(chǎn)、宇宙開發(fā)、海洋探測、環(huán)境保護(hù)、資源調(diào)查、醫(yī)學(xué)診斷、生物工程、甚至文物保護(hù)等等極其之泛的領(lǐng)域。可以毫不夸張地說,從茫茫的太空,到浩瀚的海洋,以至各種復(fù)雜的工程系統(tǒng),幾乎每一個現(xiàn)代化項(xiàng)目,都離不開各種各樣的傳感器。
由此可見,傳感器技術(shù)在發(fā)展經(jīng)濟(jì)、推動社會進(jìn)步方面的重要作用,是十分明顯的。世界各國都十分重視這一領(lǐng)域的發(fā)展。相信不久的將來,傳感器技術(shù)將會出現(xiàn)一個飛躍,達(dá)到與其重要地位相稱的新水平。
美國AW-LAKE傳感器主要特點(diǎn)
AW-LAKE傳感器的特點(diǎn)包括:微型化、數(shù)字化、智能化、多功能化、系統(tǒng)化、網(wǎng)絡(luò)化,它不僅促進(jìn)了傳統(tǒng)產(chǎn)業(yè)的改造和更新?lián)Q代,而且還可能建立新型工業(yè),從而成為21世紀(jì)新的經(jīng)濟(jì)增長點(diǎn)。微型化是建立在微電子機(jī)械系統(tǒng)(MEMS)技術(shù)基礎(chǔ)上的,已成功應(yīng)用在硅器件上做成硅壓力傳感器。

美國AW-Lake質(zhì)量流量計(jì)、AW-Lake柯式傳感器、AW-Lake變送器、AW-Lake齒輪流量計(jì)、AW-Lake浮子流量計(jì)、AW-Lake軸流流量計(jì)、AW-Lake槳輪渦輪流量計(jì)、AW-Lake正排量計(jì)量齒輪泵、AW-Lake流量監(jiān)控器、AW-Lake濁度傳感器、AW-Lake流量計(jì)變送器、AW-Lake流量開關(guān)。

上海*AW-LAKE RLHBB 50 kg (110.2 lb) 稱重傳感器

美國Rice Lake產(chǎn)品主要型號:

17383: RL50210 250 lb (113.4 kg) 

17384: RL50210 500 lb (226.8 kg) 

17385: RL50210 25 lb (11.3 kg) 

53209: RL50210SS 25 lb (11.3 kg) 

53210: RL50210SS 50 lb (22.7 kg) 

53211: RL50210SS 75 lb (34.0 kg)

53212: RL50210SS 100 lb (45.4 kg) 

53213: RL50210SS 150 lb (68.0 kg) 

53214: RL50210SS 250 lb (113.4 kg) 

53215: RL50210SS 500 lb (226.8 kg) 

17110: RL65044 4000 lb (1814.4 kg) 

42501: RL75000 SS 1250 lb (567 kg) 

42502: RL75000 SS 2500 lb (1134 kg) 

42503: RL75000 SS 5000 lb (2268 kg) 

42504: RL75000 SS 10,000 lb (4536 kg) 

42505: RL75000 SS 25,000 lb (11,340 kg) 

47950: RL75000 SS 37,500 lb (17,010 kg) 

47845: RLBEAM 2250 lb (10kN) (1020.6 kg) 

47846: RLBEAM 4500 lb (20 kN) (2041.2 kg) 

47847: RLBEAM 11,250 lb (50 kN) (5102.9 kg) 

47848: RLBEAM 22,500 lb (100 kN) (10,205.8 kg) 

47849: RLBEAM 45,000 lb (200 kN) (20,412.0 kg) 

73730: RLBEAM 1125 lb (5kN) (510.3 kg) 

17091: RLBLC 1000 lb (453.6 kg) 

17096: RLBLC 2500 lb (1134.0 kg) 

rise lake 懸臂梁

17101: RLBLC 4000 lb (1814.4 kg) 

17104: RLBLC 5000 lb (2268.0 kg) 

17108: RLBLC 10,000 lb (4535.9 kg) 

31259: RLHBB 20 kg (44.1 lb) 

31260: RLHBB 50 kg (110.2 lb) 

31261: RLHBB 100 kg (220.5 kg) 

31262: RLHBB 200 kg (441.0 lb) 

31263: RLHBB 250 kg (551.2 lb) 

32677: RLHBB 10 kg (22.0 lb) 

32678: RLHBB 5 kg (11.0 lb) 

36462: RLHBB 500 kg (1102.5 lb) 

41113: RLHBB 5 kg (11.0 lb) 

41114: RLHBB 10 kg (22.0 lb) 

41115: RLHBB 20 kg (44.1 lb) 

41116: RLHBB 50 kg (110.2 lb) 

41117: RLHBB 100 kg (220.5 lb) 

41118: RLHBB 200 kg (441.0 lb) 

41119: RLHBB 250 kg (551.2 lb) 

41120: RLHBB 500 kg (1102.5 lb) 

17211: RLSB2 1000 lb (453.6 kg) 

17213: RLSB2 5000 lb (2268.0 kg) 

17216: RLSB@ 35,000 lb (15,875.7 kg) 

17217: RLSB2 45,000 lb (20,411.7 kg) 

34482: RLSB250 2500 lb (1134.0 kg) 

22279: RLSB2L/RLSB2M 45,000 lb (20,411.7 kg) 

31915: RLSB2L/RLSB2M 45,000 lb (20,411.7 kg) 

65234: RLSB2L/RLSB2M 35,000 lb (15,875.7 kg) 

92798: RLSB2L/RLSB2M 1000 lb (453.6 kg) 

上海*AW-LAKE RLHBB 50 kg (110.2 lb) 稱重傳感器

美國AW-Lake質(zhì)量流量計(jì)、AW-Lake柯式傳感器、AW-Lake變送器、AW-Lake齒輪流量計(jì)、AW-Lake浮子流量計(jì)、AW-Lake軸流流量計(jì)、AW-Lake槳輪渦輪流量計(jì)、AW-Lake正排量計(jì)量齒輪泵、AW-Lake流量監(jiān)控器、AW-Lake濁度傳感器、AW-Lake流量計(jì)變送器、AW-Lake流量開關(guān)。

92801: RLSB2MLW-10K SEB RLSB3MLW-10K 1000lb 20ft 

92802: RLSB2L/RLSB2M 20,000 lb (9071.9 kg) 

53283: RLSBF 2500 lb (1134.0 kg) 

53284: RLSBF 1500 lb (680.4 kg) 

53286: RLBLF IP67, 2500 lb (1134 kg) 

34310: RLSSB 1000 lb (453.6 kg) 

34311: RLSSB 2000 lb (907.2 kg) 

34312: RLSSB 5000 lb (2268.0 kg) 

34313: RLSSB 10,000 lb (4535.9 kg) 

36263: RL70000 5000 lb (2268.0 kg) 

36264: RL70000 10,000 lb (4535.9 kg) 

36265: RL70000 20,000 lb (9071.9 kg) 

36266: RL70000 30,000 lb (13,607.8) 

36267: RL70000 40,000 lb (18,143.7 kg)

36268: RL70000 50,000 lb (22,679.6 kg) 

36269: RL70000 60,000 lb (27,215.5 kg) 

36270: RL70000 100,000 lb (45,359.2 kg) 

36976: RL70000 150,000 lb (68,038.8 kg)

36977: RL70000 200,000 lb (90,718.4 kg) 

36978: RL70000 250,000 lb (113,398.0 kg) 

30431: RL70000 SS 5000 lb (2268.0 kg) 

30432: RL70000 SS 10,000 lb (4535.9 kg) 

30433: RL70000 SS 20,000 lb (9071.9 kg) 

30434: RL70000 SS 30,000 lb (13,607.8 kg) 

30435: RL70000 SS 40,000 lb (18,143.7 kg) 

30436: RL70000 SS 50,000 lb (22,679.6 kg) 

30437: RL70000 SS 60,000 lb (27,215.5 kg) 

30444: RL70000 SS 100,000 lb (45,359.2 kg) 

30445: RL70000 SS 150,000 lb (68,038.9 kg) 

31533 3/8-24 Nipple, Conduit Adapter 

31534 3/8-24 to 1/4-18 NPT, Conduit Adapter 

31535 Load Cell Conduit Adapters, 1/2 in NPT 5/8-18 UNF-2A 

31533 3/8-24 Nipple, Conduit Adapter Kit 

31534 3/8-24 to 1/4-18 NPT, Conduit Adapter Kit 

31535 Load Cell Conduit Adapters, 1/2 in NPT 5/8-18 UNF-2A 

42131: RL71000 HE 5000 lb (2268.0 kg) 

42132: RL71000 HE 10,000 lb (4535.9 kg)

上海*AW-LAKE RLHBB 50 kg (110.2 lb) 稱重傳感器

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗(yàn)證碼:

    請輸入計(jì)算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7